Office Hours
Sunday | Closed |
Monday - Friday | 10:00 AM - 5:00 PM |
Saturday | Closed |
Access Hours
Sunday - Saturday | 6:00 AM - 10:00 PM |
Size | Unit Details | Price | |
---|---|---|---|
5'x10' | Climate Control, Climate Controlled, Roll Up Door, Continuous Video Monitoring, Interior Unit, Concrete Floor View More | $40 | |
5'x10' | Non Climate, Roll Up Door, Drive Up Access, Outdoor Access, Continuous Video Monitoring, Concrete Floor View More | $30 | |
5'x15' | Climate Control, Climate Controlled, Roll Up Door, Continuous Video Monitoring, Interior Unit, Concrete Floor View More | $95 | |
10'x10' | Non Climate, Roll Up Door, Drive Up Access, Outdoor Access, Continuous Video Monitoring, Concrete Floor View More | $40 | |
10'x10' | Climate Control, Climate Controlled, Roll Up Door, Continuous Video Monitoring, Interior Unit, Concrete Floor View More | $60 | |
11'x10' | Climate Control, Climate Controlled, Roll Up Door, Continuous Video Monitoring, Interior Unit, Concrete Floor View More | $110 | |
10'x15' | Climate Control, Climate Controlled, Roll Up Door, Continuous Video Monitoring, Interior Unit, Concrete Floor View More | $80 | |
10'x15' | Non Climate, Roll Up Door, Drive Up Access, Outdoor Access, Continuous Video Monitoring, Concrete Floor View More | $50 | |
11'x15' | Climate Control, Climate Controlled, Roll Up Door, Continuous Video Monitoring, Interior Unit, Concrete Floor View More | $150 | |
10'x20' | Non Climate, Roll Up Door, Drive Up Access, Outdoor Access, Continuous Video Monitoring, Concrete Floor View More | $70 | |
10'x25' | Non Climate, Roll Up Door, Drive Up Access, Outdoor Access, Continuous Video Monitoring, Concrete Floor View More | $190 | |
10'x25' | Non Climate, Roll Up Door, Drive Up Access, Outdoor Access, Continuous Video Monitoring, Concrete Floor View More | $170 | |
12'x30' | Uncovered Parking, Drive Up Access, Outdoor Access, Continuous Video Monitoring, Uncovered Parking, Gravel Floor | $55 | |
12'x30' | Covered Parking, Drive Up Access, Covered Parking, Outdoor Access, Continuous Video Monitoring, Gravel Floor | $100 | |
12'x40' | Covered Parking, Drive Up Access, Covered Parking, Outdoor Access, Continuous Video Monitoring, Gravel Floor | $110 | |
12'x45' | Covered Parking, Drive Up Access, Covered Parking, Outdoor Access, Continuous Video Monitoring, Gravel Floor | $110 | |
12'x45' | Uncovered Parking, Drive Up Access, Outdoor Access, Continuous Video Monitoring, Uncovered Parking, Gravel Floor | $65 | |
20'x30' | Non Climate, Drive Up Access, Outdoor Access, Continuous Video Monitoring, Gravel Floor, Swing Door View More | $200 |
Facility Amenities
Climate & Non-Climate Storage Units in Denison, TX
Our storage facility is close to Grayson College, which is highly recommended for anyone planning to go to Health Science school, for instance. If you live in the area and plan on storing furniture and other household items, you won’t want to miss out on our amenities (e.g., climate-controlled storage units). The property is well maintained and safe – it will be peace of mind knowing you don’t have to worry!
With fair pricing, extremely clean and secure units, and good people to deal with, we see every reason to go to Iron Creek Storage LLC for your storage needs in the Texoma area. In addition to offering extra space for your household items, you can also choose the most suitable outdoor boat/RV/vehicle parking for your vehicle. You have no shortage of options here, so come by and visit us at 8724 N. FM 1417.
Located just minutes from the North Texas Regional Airport in Denison, TX
Situated near the Oklahoma border and just minutes from the North Texas Regional Airport, you will find one of the most affordable and secure storage facilities around. Iron Creek Storage has a variety of climate-controlled units that are perfect for those in Sherman, Denison, Pottsboro, Knollwood, Whitesboro, Bells, Howe, and Gainesville.
Driving Directions:
From downtown Denison, TX:
- Head north on N Austin Ave/N Eisenhower Pkwy toward W Woodard St
- Turn left onto FM 120 W/W Morton St
- Continue to follow FM 120 W
- In 6.3 miles, turn left onto FM1417 S
- In 1.8 miles, you will reach Iron Creek Storage LLC
From Pottsboro, TX:
- Head south on Grayson St toward Front St
- Turn left onto FM996
- Turn left to stay on FM996
- In 1.2 miles, make a slight right
- Slight right onto FM1417 S
- You’ve reached Iron Creek Storage LLC
From Knollwood, TX:
- Head southwest
- Turn left toward N Travis St
- Turn right onto N Travis St
- Turn left onto Grayson Dr
- In 1.6 miles, turn right onto FM1417 N
- In 1.9 miles, you will reach Iron Creek Storage LLC
From Whitesboro, TX:
- Head north on US-377 BUS N/N Union St toward Mineral St
- Continue to follow US-377 BUS N
- Turn left onto US-377 N
- Turn right after Pizza Hut (on the right)
- Use any lane to take the ramp onto US-82 E
- In 11.6 miles, take exit 636 for TX-289 toward Airport/Pottsboro/Dallas
- Keep left to continue toward TX-289 N
- Turn left onto TX-289 N
- In 4.7 miles, turn right onto Refuge Rd
- In 2 miles, turn left onto FM1417 N
- You’ve reached Iron Creek Storage LLC